SPS Corporate Image

Group Overview

 
(Thousands of euros) 2003 2004 2005 2006 2007 2008
Total Revenues 95,506 96,883 99,531 133,166 213,670 237,524
Gross Margin 71,419 71,158 73,579 97,266 154,338 167,408
EBITDA 14,998 12,553 15,472 19,670 28,695 22,992
EBIT 4,755 1,575 5,941 8,493 15,027 7,397
Net Profit 0,2 -4,874 1,037 4,842 9,065 1,260
 
% Sales 2003 2004 2005 2006 2007 2008
Gross Margin 72,5% 73,4% 73,9% 73,0% 72,2% 70,5%
EBITDA 15,2% 13,0% 15,5% 14,8% 13,4% 9,8%
EBIT 4,8% 1,6% 6,0% 6,4% 7,0% 3,2%
 
Exchange rate 2003 2004 2005 2006 2007 2008
USD vs EUR 1,13 1,24 1,24 1,26 1,37 1,47
GBP vs EUR 0,69 0,69 0,68 0,68 0,68 0,80
NOK vs EUR         7,92 8,22

Income

(Millions of euros)