
Group Overview
| Nombre | 2005 | 2006 | Variation | Pro-forma 2006 (1) |
|---|---|---|---|---|
| Total Revenues | 99.531 | 133.166 | 33,8 % | 185.229 |
| Gross Margin | 73.579 | 97.266 | 32,2 % | 135.561 |
| EBITDA | 14.623 | 19.386 | 32,6 % | 24.065 |
| EBIT | 5.092 | 8.493 | 66,8 % | 12.187 |
| Net Profit | 188 | 4.842 | 99,5 % | 8.367 |
| Net Debt | 35.385 | 70.598 | 9,5 % | 19.298 |
| Equity | 88.039 | 96.364 | 144.756 | |
| Net Debt / EBITDA | 2,4 x | 3,6 x | - | 0,8 x |
| Gross Margin % | 73,9% | 73,9 % | - | 73,2 % |
| EBITDA % | 14,7 % | 14,6 % | - | 13,0 % |
| EBIT % | 5,1 % | 6,4 % | 6,6 % |
(1) Pro-forma: SPS + 6 acquisitions 2006 considered from January 1st.
| Country | 2006 | Pro-forma 2006 (1) |
|---|---|---|
| United Kingdom | 47% | 34% |
| United States | 25% | 18% |
| Netherlands | 12% | 34% |
| Spain | 11% | 9% |
| Germany | 5% | 5% |
| Service | 2006 | Pro-forma 2006 (1) |
|---|---|---|
| Digital Reprographics | 60% | 38% |
| Facilities Management | 26% | 39% |
| Document Management | 8% | 13% |
| Otros | 6% | 10% |
(1) Pro-forma: SPS + 6 acquisitions 2006 considered from January 1st.
Quarterly EBITDA Evolution in 2006 ('000 Euros)

Net Debt /EBITDA Evolution in 2006 ('000 Euros)
(1) Net debt includes Euro 35 million contracted to Ahorro Corporación Financiera for the acquisition of Cendris Document Management in October 2006. The above mentioned debt was cancelled with a Euro 54.3 million capital increase which finished on February 2007.
Sales by country 2006

Sales by country pro-forma 2006

Sales by service 2006

Sales by service pro-forma 2006


